# Licences and sources

Everything in this submission is either made for it, supplied by the brief, or under a licence that allows commercial use on YouTube and podcast platforms.

| Asset | Where it comes from | Licence |
|---|---|---|
| Montserrat (Regular, Medium, SemiBold, Bold, ExtraBold) | Google Fonts, the link given in the brief | SIL Open Font License 1.1, copy in `Montserrat-OFL.txt`. Free for commercial use, including video, print and embedding. |
| Tokeniser logo, three PNG files | The three resource links in the brief (taskboard.redbellydao.network/brand/tokeniser/) | Client brand assets, supplied for this task. Used as supplied: same files, checked by SHA-256 in `check.py`, only scaled evenly. |
| Music and sound design in the opening | Written for this submission in `tools/audio.py`. Every sound is generated from sine waves and seeded noise. | Original work. No samples, loops, stock music, sound libraries or AI music services. Nothing to license. |
| Stock images | None used | Not applicable |
| Graphic devices, cover art, thumbnails, opening animation | Drawn in code for this submission (`src/brand.js` and the pages that use it) | Original work |

## Stand-in content in the three example thumbnails

The brief asks for stand-in titles and guests from past Redbelly Insights episodes, because Off Paper has no episodes yet.

| Example | Episode | Title source | Photo source |
|---|---|---|---|
| EP 32, "Notes from the research frontline" | Redbelly Insights Episode 32 | YouTube description: "learning more about his latest updates from the frontline of Redbelly Network's research initiatives" | Redbelly Network About page, team photo |
| EP 31, "What's new at Tokeniser" | Redbelly Insights Episode 31 | YouTube description: "featuring Matt Mills of Tokeniser taking us through new updates" | Tokeniser About page, team photo |
| EP 26, "Redbelly and Tokeniser in conversation" | Redbelly Insights Episode 26 | YouTube description: "Guests: Alan Burt (Redbelly), Matt Mills (Tokeniser)" | Redbelly Network About page and Tokeniser About page |

These photos are the two companies' own published team photos, used only to show the template working. They are not part of the template. For real episodes, use a headshot the guest has approved.

## Tools

Chromium through Playwright (Apache 2.0) renders the frames, and FFmpeg (LGPL) encodes them. These are tools, not content, and put nothing into the output that needs a licence.
